Consulate Information
|
|
All visitors to the Consulate-General of Japan in Boston are required to present a photo ID at the reception desk on the 1st floor to access the consulate. Please bring a government-issued photo ID, such as a passport or driver’s license. |
|
|---|---|---|
|
|
In order to ensure the safety of all visitors, the Consulate-General of Japan requires all visitors to pass through a security check. Any items or materials deemed hazardous, such as firearms, knives, explosives, or any other weapons, are strictly prohibited. Visitors found in possession of such items will be required to leave the premises. Thank you for your understanding and cooperation. |
Office Information
|
Visa Office |
Mon - Fri 9:00 - 12:15, 13:15 - 16:00 |
|
|---|---|---|
|
Office Open hour: Mon - Fri 9:00 - 12:15, 13:15 - 16:00 |
||
|
ID / Seal |
Please bring proper identification—a passport or driver's license. Once you enter the building, present it at the Check-in Desk and tell them that you are visiting the Consulate. Then, take the elevator to the 6th floor. |
|
|
Tel |
617-973-9772 |
|
|
Fax |
617-542-1329 |
|
|
Consulate-General of Japan in Boston |
||
|
By Public Transportation |
100 High Street Building is located at near South Station. South Station is served by the Massachusetts Bay Transportation Authority (MBTA) Red and Silver lines, MBTA local bus lines, MBTA Commuter Rail, Amtrak, and Acela. Several commercial bus companies also serve the adjacent South Station Bzus Terminal. |
|
|
By Car |
From the North & SouthOur office is located near the "South Station" exit from I-93 or I-90. In case of there is no parking lot available at the 100 High Street Building, please seek public parking in the area. |
Consulate Holidays
【2025】
| Wednesday, January 1 | New Year's Day |
| Thursday, January 2 | New Year Holiday |
| Friday, January 3 | New Year Holiday |
| Monday, January 20 | Martin Luther King Jr.'s Day |
| Monday, February 17 | Presidents' Day / Washington's Birthday |
| Thursday, March 20 | Spring Equinox Day |
| Monday, April 21 | Patriots' Day |
| Monday, May 26 | Memorial Day |
| Thursday, June 19 | Juneteenth Independence Day |
| Friday, July 4 | Independence Day |
| Monday, August 11 | Mountain Day |
| Monday, September 1 | Labor Day |
| Monday, October 13 | Indigenous Peoples' Day / Columbus Day / Sports Day |
| Tuesday, November 11 | Veterans Day |
| Thursday, November 27 | Thanksgiving Day |
| Friday, November 28 | Day after Thanksgiving |
| Thursday, December 25 | Christmas Day |
| Monday, December 29 | Year-End Holiday |
| Tuesday, December 30 | Year-End Holiday |
| Wednesday, December 31 | Year-End Holiday |
【2026】
| Thursday, January 1 | New Year's Day |
| Friday, January 2 | New Year Holiday |
| Monday, January 12 | Coming of Age Day |
| Monday, January 19 | Martin Luther King Jr.'s Day |
| Monday, February 16 | Presidents' Day / Washington's Birthday |
| Monday, April 20 | Patriots' Day |
| Wednesday, April 29 | Showa Day |
| Monday, May 25 | Memorial Day |
| Friday, June 19 | Juneteenth Independence Day |
| Monday, July 20 | Marine Day |
| Tuesday, August 11 | Mountain Day |
| Monday, September 7 | Labor Day |
| Monday, September 21 | Respect for the Aged Day |
| Monday, October 12 | Indigenous Peoples' Day / Columbus Day / Sports Day |
| Wednesday, November 11 | Veterans' Day |
| Thursday, November 26 | Thanksgiving Day |
| Friday, November 27 | Day after Thanksgiving |
| Friday, December 25 | Christmas Day |
| Tuesday, December 29 | Year-End Holiday |
| Wednesday, December 30 | Year-End Holiday |
| Thursday, December 31 | Year-End Holiday |


